<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Improve your Site with Web Design Statistics from Google Analytics</title>
	<atom:link href="http://www.bookmarkbliss.com/web-design/improve-your-site-with-web-design-statistics-from-google-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bookmarkbliss.com/web-design/improve-your-site-with-web-design-statistics-from-google-analytics/</link>
	<description>Weekly Business Bookmarks for Internet Entrepreneurs</description>
	<lastBuildDate>Tue, 06 Oct 2009 06:20:11 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Targeting Events with your Online Business &#124; Bookmark Bliss</title>
		<link>http://www.bookmarkbliss.com/web-design/improve-your-site-with-web-design-statistics-from-google-analytics/comment-page-1/#comment-2589</link>
		<dc:creator>Targeting Events with your Online Business &#124; Bookmark Bliss</dc:creator>
		<pubDate>Sat, 21 Jul 2007 05:11:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuzzyfuture.com/web-design/improve-your-site-with-web-design-statistics-from-google-analytics/#comment-2589</guid>
		<description>[...] Whether it be improving the traffic to your site, finding ways to promote yourself, or simply setting up your site and running it from day to day, our goal is to help you succeed while figuring out what it takes to [...]</description>
		<content:encoded><![CDATA[<p>[...] Whether it be improving the traffic to your site, finding ways to promote yourself, or simply setting up your site and running it from day to day, our goal is to help you succeed while figuring out what it takes to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bret</title>
		<link>http://www.bookmarkbliss.com/web-design/improve-your-site-with-web-design-statistics-from-google-analytics/comment-page-1/#comment-730</link>
		<dc:creator>Bret</dc:creator>
		<pubDate>Sun, 01 Apr 2007 12:15:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuzzyfuture.com/web-design/improve-your-site-with-web-design-statistics-from-google-analytics/#comment-730</guid>
		<description>I&#039;ve been using Google Analytics for a couple of weeks and only recently discovered the screen resolution stats (Guess I wasn&#039;t paying too close attention in the beginning).  I&#039;ve noticed the same trend...nothing lower than 1024x768.  Looks like I can, at some point, break out of the 800x600 limitation.  Nice.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been using Google Analytics for a couple of weeks and only recently discovered the screen resolution stats (Guess I wasn&#8217;t paying too close attention in the beginning).  I&#8217;ve noticed the same trend&#8230;nothing lower than 1024&#215;768.  Looks like I can, at some point, break out of the 800&#215;600 limitation.  Nice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hem acharya</title>
		<link>http://www.bookmarkbliss.com/web-design/improve-your-site-with-web-design-statistics-from-google-analytics/comment-page-1/#comment-450</link>
		<dc:creator>hem acharya</dc:creator>
		<pubDate>Sat, 24 Mar 2007 18:32:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuzzyfuture.com/web-design/improve-your-site-with-web-design-statistics-from-google-analytics/#comment-450</guid>
		<description>Its a great tool.. i have been using it.</description>
		<content:encoded><![CDATA[<p>Its a great tool.. i have been using it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.316 seconds -->
