<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: View your Google Analytics and FeedBurner Stats with Wordpress Reports</title>
	<atom:link href="http://www.bookmarkbliss.com/traffic/view-your-google-analytics-and-feedburner-stats-with-wordpress-reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bookmarkbliss.com/traffic/view-your-google-analytics-and-feedburner-stats-with-wordpress-reports/</link>
	<description>Weekly Business Bookmarks for Internet Entrepreneurs</description>
	<lastBuildDate>Tue, 06 Oct 2009 06:20:11 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mark Raratonga</title>
		<link>http://www.bookmarkbliss.com/traffic/view-your-google-analytics-and-feedburner-stats-with-wordpress-reports/comment-page-1/#comment-1705</link>
		<dc:creator>Mark Raratonga</dc:creator>
		<pubDate>Mon, 23 Apr 2007 10:59:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuzzyfuture.com/traffic/view-your-google-analytics-and-feedburner-stats-with-wordpress-reports/#comment-1705</guid>
		<description>I&#039;ve got admit that I&#039;m not really convinced. I&#039;m a real stats junkie and I love the full-featured Google Analytics information.

Either way, with just a small amount of information available in here, it&#039;s just not enough meaningful data to reach a substantial conclusions about your traffic. 

E.g. I don&#039;t think it&#039;ll help me answer these questions about my site. 
- Trying to analyze which source is providing you with your most loyal visitors?
- Curious about which terms you&#039;re ranking best for in search engines and how those users are converting to your newsletter?

In my opinion it offers a lot more novel value but if they make some additions, I have no doubt they could make something very worthwhile.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve got admit that I&#8217;m not really convinced. I&#8217;m a real stats junkie and I love the full-featured Google Analytics information.</p>
<p>Either way, with just a small amount of information available in here, it&#8217;s just not enough meaningful data to reach a substantial conclusions about your traffic. </p>
<p>E.g. I don&#8217;t think it&#8217;ll help me answer these questions about my site.<br />
- Trying to analyze which source is providing you with your most loyal visitors?<br />
- Curious about which terms you&#8217;re ranking best for in search engines and how those users are converting to your newsletter?</p>
<p>In my opinion it offers a lot more novel value but if they make some additions, I have no doubt they could make something very worthwhile.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: walt</title>
		<link>http://www.bookmarkbliss.com/traffic/view-your-google-analytics-and-feedburner-stats-with-wordpress-reports/comment-page-1/#comment-1427</link>
		<dc:creator>walt</dc:creator>
		<pubDate>Fri, 13 Apr 2007 15:56:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuzzyfuture.com/traffic/view-your-google-analytics-and-feedburner-stats-with-wordpress-reports/#comment-1427</guid>
		<description>Hey, thanks for the shout-out. I use it pretty much as you describe - a quick check when I don&#039;t have the time or inclination to really dig into the analytics or feedburner stats.</description>
		<content:encoded><![CDATA[<p>Hey, thanks for the shout-out. I use it pretty much as you describe &#8211; a quick check when I don&#8217;t have the time or inclination to really dig into the analytics or feedburner stats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stark</title>
		<link>http://www.bookmarkbliss.com/traffic/view-your-google-analytics-and-feedburner-stats-with-wordpress-reports/comment-page-1/#comment-1413</link>
		<dc:creator>stark</dc:creator>
		<pubDate>Fri, 13 Apr 2007 01:33:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuzzyfuture.com/traffic/view-your-google-analytics-and-feedburner-stats-with-wordpress-reports/#comment-1413</guid>
		<description>Yup, they both work together just fine. You pretty much have to have Google Analytics running already to get it to work...</description>
		<content:encoded><![CDATA[<p>Yup, they both work together just fine. You pretty much have to have Google Analytics running already to get it to work&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hem acharya</title>
		<link>http://www.bookmarkbliss.com/traffic/view-your-google-analytics-and-feedburner-stats-with-wordpress-reports/comment-page-1/#comment-1404</link>
		<dc:creator>hem acharya</dc:creator>
		<pubDate>Thu, 12 Apr 2007 15:25:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuzzyfuture.com/traffic/view-your-google-analytics-and-feedburner-stats-with-wordpress-reports/#comment-1404</guid>
		<description>can both google analytics and this plugin work together..</description>
		<content:encoded><![CDATA[<p>can both google analytics and this plugin work together..</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.392 seconds -->
