<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 10 Top SEO Keyword Search Tools</title>
	<atom:link href="http://www.bookmarkbliss.com/seo/10-top-seo-keyword-search-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bookmarkbliss.com/seo/10-top-seo-keyword-search-tools/</link>
	<description>Weekly Business Bookmarks for Internet Entrepreneurs</description>
	<lastBuildDate>Tue, 06 Oct 2009 06:20:11 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Audi</title>
		<link>http://www.bookmarkbliss.com/seo/10-top-seo-keyword-search-tools/comment-page-1/#comment-2114</link>
		<dc:creator>Audi</dc:creator>
		<pubDate>Sun, 20 May 2007 21:49:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuzzyfuture.com/seo/10-top-seo-keyword-search-tools/#comment-2114</guid>
		<description>I used keyword country a few times. Its great, but its not free. It has monthly fee, but I really owe all my earnings to that program.</description>
		<content:encoded><![CDATA[<p>I used keyword country a few times. Its great, but its not free. It has monthly fee, but I really owe all my earnings to that program.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fruit Engine</title>
		<link>http://www.bookmarkbliss.com/seo/10-top-seo-keyword-search-tools/comment-page-1/#comment-2086</link>
		<dc:creator>Fruit Engine</dc:creator>
		<pubDate>Fri, 18 May 2007 16:52:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuzzyfuture.com/seo/10-top-seo-keyword-search-tools/#comment-2086</guid>
		<description>Thanks for the suggestions.  I also use the keyword tracker tool on this site: http://www.digitalpoint.com/tools/suggestion/  

It&#039;s pretty good.</description>
		<content:encoded><![CDATA[<p>Thanks for the suggestions.  I also use the keyword tracker tool on this site: <a href="http://www.digitalpoint.com/tools/suggestion/" >http://www.digitalpoint.com/tools/suggestion/</a>  </p>
<p>It&#8217;s pretty good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stark</title>
		<link>http://www.bookmarkbliss.com/seo/10-top-seo-keyword-search-tools/comment-page-1/#comment-374</link>
		<dc:creator>stark</dc:creator>
		<pubDate>Wed, 21 Mar 2007 01:13:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuzzyfuture.com/seo/10-top-seo-keyword-search-tools/#comment-374</guid>
		<description>None of these, except for the Google and Yahoo keyword searches probably have a direct line to the search engine database for stats. The meta-search engines are the alternative and I think are still representative of actual search patterns and statistics.</description>
		<content:encoded><![CDATA[<p>None of these, except for the Google and Yahoo keyword searches probably have a direct line to the search engine database for stats. The meta-search engines are the alternative and I think are still representative of actual search patterns and statistics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://www.bookmarkbliss.com/seo/10-top-seo-keyword-search-tools/comment-page-1/#comment-339</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Tue, 20 Mar 2007 21:25:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuzzyfuture.com/seo/10-top-seo-keyword-search-tools/#comment-339</guid>
		<description>Yeah, Wordtracker gets it data from Dogpile and Metacrawler searches. Those meta engines may use Google, Yahoo and MSN for their search results, but the data Wordtracker is using doesn&#039;t come from those big search engines.</description>
		<content:encoded><![CDATA[<p>Yeah, Wordtracker gets it data from Dogpile and Metacrawler searches. Those meta engines may use Google, Yahoo and MSN for their search results, but the data Wordtracker is using doesn&#8217;t come from those big search engines.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane</title>
		<link>http://www.bookmarkbliss.com/seo/10-top-seo-keyword-search-tools/comment-page-1/#comment-338</link>
		<dc:creator>Shane</dc:creator>
		<pubDate>Tue, 20 Mar 2007 20:58:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuzzyfuture.com/seo/10-top-seo-keyword-search-tools/#comment-338</guid>
		<description>WordTracker shows results from Google, MSN and Yahoo?  I thought they only had results from some of the meta-search engines.</description>
		<content:encoded><![CDATA[<p>WordTracker shows results from Google, MSN and Yahoo?  I thought they only had results from some of the meta-search engines.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stark</title>
		<link>http://www.bookmarkbliss.com/seo/10-top-seo-keyword-search-tools/comment-page-1/#comment-337</link>
		<dc:creator>stark</dc:creator>
		<pubDate>Tue, 20 Mar 2007 20:53:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuzzyfuture.com/seo/10-top-seo-keyword-search-tools/#comment-337</guid>
		<description>Yeah, you&#039;re completely right. Thanks for pointing out the Typo...</description>
		<content:encoded><![CDATA[<p>Yeah, you&#8217;re completely right. Thanks for pointing out the Typo&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://www.bookmarkbliss.com/seo/10-top-seo-keyword-search-tools/comment-page-1/#comment-336</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Tue, 20 Mar 2007 20:05:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuzzyfuture.com/seo/10-top-seo-keyword-search-tools/#comment-336</guid>
		<description>I don&#039;t see anything on Nichebot that&#039;s &quot;free with registration&quot;, just a $1 trial and subscriptions as low as 33 cents/day.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t see anything on Nichebot that&#8217;s &#8220;free with registration&#8221;, just a $1 trial and subscriptions as low as 33 cents/day.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.447 seconds -->
