<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Google PageRank: Where will you be when the Dust Settles?</title>
	<link>http://www.bookmarkbliss.com/ranking/google-pagerank-where-will-you-be-when-the-dust-settles/</link>
	<description>Weekly Business Bookmarks for Internet Entrepreneurs</description>
	<pubDate>Wed, 07 Jan 2009 13:16:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: Jaxia</title>
		<link>http://www.bookmarkbliss.com/ranking/google-pagerank-where-will-you-be-when-the-dust-settles/#comment-1560</link>
		<author>Jaxia</author>
		<pubDate>Thu, 19 Apr 2007 03:09:27 +0000</pubDate>
		<guid>http://www.bookmarkbliss.com/ranking/google-pagerank-where-will-you-be-when-the-dust-settles/#comment-1560</guid>
		<description>Thanks for the information.  I've just recently decided that I should probably pay attention to these things.  :)</description>
		<content:encoded><![CDATA[<p>Thanks for the information.  I&#8217;ve just recently decided that I should probably pay attention to these things.  <img src='http://www.bookmarkbliss.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bret</title>
		<link>http://www.bookmarkbliss.com/ranking/google-pagerank-where-will-you-be-when-the-dust-settles/#comment-1534</link>
		<author>Bret</author>
		<pubDate>Wed, 18 Apr 2007 10:59:17 +0000</pubDate>
		<guid>http://www.bookmarkbliss.com/ranking/google-pagerank-where-will-you-be-when-the-dust-settles/#comment-1534</guid>
		<description>I know the importance of Google page ranking but have to admit I've never looked up mine.  Guess I figured I wasn't even on the scale yet.  Now, however, I plan to check it out once it's available.  

Other than the Google toolbar, how else can someone find their page ranking?</description>
		<content:encoded><![CDATA[<p>I know the importance of Google page ranking but have to admit I&#8217;ve never looked up mine.  Guess I figured I wasn&#8217;t even on the scale yet.  Now, however, I plan to check it out once it&#8217;s available.  </p>
<p>Other than the Google toolbar, how else can someone find their page ranking?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stark</title>
		<link>http://www.bookmarkbliss.com/ranking/google-pagerank-where-will-you-be-when-the-dust-settles/#comment-1525</link>
		<author>stark</author>
		<pubDate>Wed, 18 Apr 2007 04:56:57 +0000</pubDate>
		<guid>http://www.bookmarkbliss.com/ranking/google-pagerank-where-will-you-be-when-the-dust-settles/#comment-1525</guid>
		<description>Sorry about that everyone, the iwebtools seemed to be working yesterday. I'll just go ahead and remove the link.

@Joe - The LinksTo option is great at Google, but it is very infrequently updated for a site that is still in Google's sandbox (like this site is). For the most sites, you won't see many of the out links appear for months.

Yahoo Site Explorer is a little more accurate, even during the sandbox phase, but it is also out of date.</description>
		<content:encoded><![CDATA[<p>Sorry about that everyone, the iwebtools seemed to be working yesterday. I&#8217;ll just go ahead and remove the link.</p>
<p>@Joe - The LinksTo option is great at Google, but it is very infrequently updated for a site that is still in Google&#8217;s sandbox (like this site is). For the most sites, you won&#8217;t see many of the out links appear for months.</p>
<p>Yahoo Site Explorer is a little more accurate, even during the sandbox phase, but it is also out of date.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joe banner</title>
		<link>http://www.bookmarkbliss.com/ranking/google-pagerank-where-will-you-be-when-the-dust-settles/#comment-1523</link>
		<author>joe banner</author>
		<pubDate>Wed, 18 Apr 2007 03:43:21 +0000</pubDate>
		<guid>http://www.bookmarkbliss.com/ranking/google-pagerank-where-will-you-be-when-the-dust-settles/#comment-1523</guid>
		<description>Jaxia - the iwebtools is wacked, forget it. You are are a solid 5 and will probably stay their since you have not tried to sell out. 
Search Google like this to get your site's info (as they see it).
info:www.your-domain-name.com

Jaxia, in terms of PR, the links to stat is probably the most important. you have 367 links to your blog from other sites. This site has only 41. As long as you can keep getting good links in and not link out to bad sites you should be able to maintain or improve your PR.

This site needs to get its results out of the supplemental results. Using a description meta tag will help more than using a keywords plugin.</description>
		<content:encoded><![CDATA[<p>Jaxia - the iwebtools is wacked, forget it. You are are a solid 5 and will probably stay their since you have not tried to sell out.<br />
Search Google like this to get your site&#8217;s info (as they see it).<br />
info:www.your-domain-name.com</p>
<p>Jaxia, in terms of PR, the links to stat is probably the most important. you have 367 links to your blog from other sites. This site has only 41. As long as you can keep getting good links in and not link out to bad sites you should be able to maintain or improve your PR.</p>
<p>This site needs to get its results out of the supplemental results. Using a description meta tag will help more than using a keywords plugin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Walt</title>
		<link>http://www.bookmarkbliss.com/ranking/google-pagerank-where-will-you-be-when-the-dust-settles/#comment-1516</link>
		<author>Walt</author>
		<pubDate>Wed, 18 Apr 2007 00:11:40 +0000</pubDate>
		<guid>http://www.bookmarkbliss.com/ranking/google-pagerank-where-will-you-be-when-the-dust-settles/#comment-1516</guid>
		<description>Mine has stayed about the same (4).  Same with my wife's e-commerce site.

@Jaxia - I couldn't get the iWebtools tool to work for me either.</description>
		<content:encoded><![CDATA[<p>Mine has stayed about the same (4).  Same with my wife&#8217;s e-commerce site.</p>
<p>@Jaxia - I couldn&#8217;t get the iWebtools tool to work for me either.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jaxia</title>
		<link>http://www.bookmarkbliss.com/ranking/google-pagerank-where-will-you-be-when-the-dust-settles/#comment-1514</link>
		<author>Jaxia</author>
		<pubDate>Tue, 17 Apr 2007 22:56:27 +0000</pubDate>
		<guid>http://www.bookmarkbliss.com/ranking/google-pagerank-where-will-you-be-when-the-dust-settles/#comment-1514</guid>
		<description>I can't seem to get the one at iwebtools to work for my sites -- it says 'cannot determine' for both current and future.  That seems odd because I have a PR of 5 and have had the same PR on both of my main sites for awhile.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t seem to get the one at iwebtools to work for my sites &#8212; it says &#8216;cannot determine&#8217; for both current and future.  That seems odd because I have a PR of 5 and have had the same PR on both of my main sites for awhile.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stark</title>
		<link>http://www.bookmarkbliss.com/ranking/google-pagerank-where-will-you-be-when-the-dust-settles/#comment-1512</link>
		<author>stark</author>
		<pubDate>Tue, 17 Apr 2007 21:55:40 +0000</pubDate>
		<guid>http://www.bookmarkbliss.com/ranking/google-pagerank-where-will-you-be-when-the-dust-settles/#comment-1512</guid>
		<description>yeah, a week or so ago, the future pagerank had me pegged at mostly zeros a few 4's and one 2. Yesterday, I was mostly 3's and 2's. Today it is showing all 2's. I bet Google is doing some crazy stuff.</description>
		<content:encoded><![CDATA[<p>yeah, a week or so ago, the future pagerank had me pegged at mostly zeros a few 4&#8217;s and one 2. Yesterday, I was mostly 3&#8217;s and 2&#8217;s. Today it is showing all 2&#8217;s. I bet Google is doing some crazy stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane</title>
		<link>http://www.bookmarkbliss.com/ranking/google-pagerank-where-will-you-be-when-the-dust-settles/#comment-1511</link>
		<author>Shane</author>
		<pubDate>Tue, 17 Apr 2007 21:32:32 +0000</pubDate>
		<guid>http://www.bookmarkbliss.com/ranking/google-pagerank-where-will-you-be-when-the-dust-settles/#comment-1511</guid>
		<description>That's what that Future PageRank tool is supposed to show, though.  By querying each of the various datacenters, you're able to watch the update propagate through them.  It's always entertaining :)

Interesting that you saw different results yesterday, though.  Was that with the Future PageRank tool or one of the PageRank predictors?</description>
		<content:encoded><![CDATA[<p>That&#8217;s what that Future PageRank tool is supposed to show, though.  By querying each of the various datacenters, you&#8217;re able to watch the update propagate through them.  It&#8217;s always entertaining <img src='http://www.bookmarkbliss.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Interesting that you saw different results yesterday, though.  Was that with the Future PageRank tool or one of the PageRank predictors?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stark</title>
		<link>http://www.bookmarkbliss.com/ranking/google-pagerank-where-will-you-be-when-the-dust-settles/#comment-1510</link>
		<author>stark</author>
		<pubDate>Tue, 17 Apr 2007 21:25:49 +0000</pubDate>
		<guid>http://www.bookmarkbliss.com/ranking/google-pagerank-where-will-you-be-when-the-dust-settles/#comment-1510</guid>
		<description>When I was checking things out yesterday for the article I found the results to be all over the board. Some sites predicted Fuzzy Future to be PR 6 some PR 2. I check those same sites today, and the numbers are all different.

From what I've read over at DigitalPoint, this update seems to be different from the norm for Google. I guess a lot of sites are having really strange fluctuations. I think that what could cause the problem is that Google has servers all over the world that are used to lookup rank. Probably depending on which one you end up querying and where it is in the current update, determines your rank on a given day.

Until the update is completely finished, you probably can't take any of those numbers to mean really anything...</description>
		<content:encoded><![CDATA[<p>When I was checking things out yesterday for the article I found the results to be all over the board. Some sites predicted Fuzzy Future to be PR 6 some PR 2. I check those same sites today, and the numbers are all different.</p>
<p>From what I&#8217;ve read over at DigitalPoint, this update seems to be different from the norm for Google. I guess a lot of sites are having really strange fluctuations. I think that what could cause the problem is that Google has servers all over the world that are used to lookup rank. Probably depending on which one you end up querying and where it is in the current update, determines your rank on a given day.</p>
<p>Until the update is completely finished, you probably can&#8217;t take any of those numbers to mean really anything&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane</title>
		<link>http://www.bookmarkbliss.com/ranking/google-pagerank-where-will-you-be-when-the-dust-settles/#comment-1508</link>
		<author>Shane</author>
		<pubDate>Tue, 17 Apr 2007 20:28:07 +0000</pubDate>
		<guid>http://www.bookmarkbliss.com/ranking/google-pagerank-where-will-you-be-when-the-dust-settles/#comment-1508</guid>
		<description>I'm not seeing it.  I checked several URLs that should be changing, including yours, but they're all still the same across the board.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not seeing it.  I checked several URLs that should be changing, including yours, but they&#8217;re all still the same across the board.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.207 seconds -->
